Entry Fees
Fees & Charges
Fees current as of 01 July 2026.
Casual Swim Fees
Casual Entry | 15 Visit Pass | 25 Visit Pass | Season Pass | |
|---|---|---|---|---|
Adult (18 years and over) | $6.00 | $73.00 | $121.00 | $286.00 |
Concession (must provide relevant ID) | $5.00 | $66.00 | $103.00 | $248.00 |
Child (2 – 17 years old) | $5.00 | $61.00 | $103.00 | $228.00 |
Infant (under 2 years old) | FREE | FREE | FREE | FREE |
Family (2 adults, 2 children) | $20.00 | – | – | $496.00 |
Concession Family (2 adults, 2 children) | $19.00 | – | – | $318.00 |
Spectator | $4.00 | – | – | – |
Companion Card
The Companion Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Seniors Card
- Pension Card
- Health Care Card
- Carer Card
- Companion Card
- Student Card
- Department of Veterans’ Affairs Card
Explore Our Season Passes
Make a splash at our venue all summer long!
Learn more today about our season pass options today.